| Product | Outside Diameter | Helix 1 Diameter x Thickness | Helix 2 Diameter x Thickness |
|||
|---|---|---|---|---|---|---|
| Pile Type | in. | mm | in. | mm | in. | mm |
| SP1 | 2.375 | 60 | 10 x 0.375 | 254 x 9.5 | - | - |
| SP2 | 2.875 | 73 | 12 x 0.375 | 305 x 9.5 | - | - |
| SP3 | 3.5 | 89 | 14 x 0.5 | 356 x 12.7 | - | - |
| SP4 | 4.5 | 114 | 16 x 0.5 | 406 x 12.7 | - | - |
| SP5 | 4.5 | 114 | 16 x 0.5 | 406 x 12.7 | 16 x 0.5 | 406 x 12.7 |
| SP6 | 5.5 | 140 | 20 x 0.75 | 508 x 19.1 | - | - |
